Programs
peard_amm
The bonding curve for the mints no other venue will quote against.
peard_amm is the venue's own AMM. It exists because Meteora's DBC refuses every asset in this registry's hard tier as a quote mint, so there is no existing venue at which a token can be quoted against SPYx, PAXG or an Etherfuse bond. It is joined to peard by one address and no CPI: a pool's fee_claimer is a market PDA.
Every name, account, argument and error on this page is generated from
target/idl/peard_amm.json, the IDL Anchor emits at build time. It is what the
deployed bytes actually accept, not a recollection of it.
Program id
| Address | EdAdkPJMR6wpZq2ehxubV9Cy8opDrD8XisbXNUwXYi4C |
| Deployed | mainnet-beta and devnet, same address on both. Mainnet since 2026-08-26 with no pools on it. Devnet carries two, one of them backed |
| Instructions | 5 |
| Account types | 1 |
| Events | 4 |
| Error codes | 10 |
Instructions
Creating and trading
Cranks
Backing
Accounts
The state this program owns. Field names are as they appear on chain.
Events
| Event | Fields |
|---|---|
FeesClaimed | pool, amount |
PoolCreated | pool, base_mint, quote_mint, fee_claimer, base_reserve, virtual_quote, fee_bps |
Shortfall | pool, quote, base, quote_reserve, base_reserve |
Swapped | pool, trader, is_buy, amount_in, amount_out, fee, quote_reserve, base_reserve |
Errors
| Code | Name | Message |
|---|---|---|
| 6000 | Unauthorized | unauthorized |
| 6001 | BadParam | parameter outside allowed range |
| 6002 | ZeroAmount | amount must be greater than zero |
| 6003 | MathOverflow | math overflow |
| 6004 | SlippageExceeded | output below the minimum asked for |
| 6005 | CurveExhausted | the curve cannot fill an order that large |
| 6006 | SameMint | base and quote must be different mints |
| 6007 | NothingToClaim | nothing has accrued to claim |
| 6008 | WrongMint | token account does not match the pool's mints |
| 6009 | WrongFeeDestination | the fee destination is not the claimer's account |
peard